| Undergraduate Selection Criteria | Postgraduate Selection Criteria | ||||
|---|---|---|---|---|---|
| Country | Qualification | $5,000 per 48 credit points of study* | $7,000 per 48 credit points of study* | $5,000 per 48 credit points of study* | $7,000 per 48 credit points of study* |
| Australia | VCE ENTER, ATAR or HSC score |
85 ATAR score | 90 ATAR score | ||
| TAFE Certificate IV | 90% | 95% | |||
| TAFE Diploma or Advanced Diploma. Refer to UERT table first for entry requirements to see if qualification has been assessed and approved by CASC from Australia |
80% | 85% | |||
| Incomplete tertiary study - Course transfer from a Monash University or other institution. Or a current Monash IT student who has completed at least one semester (or minimum of 18 credit points) of an IT undergraduate degree and transferring into an IT degree of longer duration. | 80% (100%) or GPA 6.000 (7) |
85% (100%) or GPA 6.500 (7) |
|||
| Incomplete tertiary study - Course transfer from a Monash University or other institution. Or a current Monash IT student who has completed at least one semester (or minimum of 18 credit points) of an IT postgraduate degree and transferring into an IT degree of longer duration. | 80% (100%) or GPA 6.000 (7) |
85% (100%) or GPA 6.500 (7) |
|||
| Completed Bachelor Degree (all Australian Institutions including Monash University) | 80% (100%) or GPA 6.000 (7) | 85% (100%) or GPA 6.500 (7) | |||
| Global Worldwide | IB (international qualification) | 30.000 (45) | 33.000 (45) | ||
| GCE A Levels | GPA 10.000 (15) | GPA 12.000 (15) | |||
| Monash College - Diploma Part 1 | 90% | 95% | |||
| Monash College - Diploma Part 2 | 80% | 85% | |||
| MUFY | 305 | 320 | |||
| Trinity Foundation Year - University of Melbourne | 80% | 85% | |||
| Advanced Placement + American High School Diploma Grade 12 | GPA 7.000 (10) | GPA 8.000 (10) | |||
| SAT (Scholastic Aptitude Test) + American High School Diploma Grade 12 | 1925 | 2115 | |||
| Azerbaijan | Incomplete Bachelor Degree | GPA 3.500 (5) or 70% | GPA 4.000 (5) or 80% | ||
| Completed Bachelor Degree | GPA 3.500 (5) or 70% | GPA 4.000 (5) or 80% | |||
| Argentina | Incomplete Bachelor Degree (overall average at completion of first year of a 4 or 5 year award) |
GPA 8.000 (10) | GPA 9.000 (10) | ||
| Completed Bachelor Degree | GPA 8.000 (10) | GPA 9.000 (10) | |||
| Bangladesh | Section 1 tertiary (overall average from completion of first year of recognised degree) |
70% allowing 1 fail |
75% allowing 1 fail |
||
| Section 2 tertiary (overall average from completion of first year of recognised degree) | 70% allowing 1 fail |
75% allowing 1 fail |
|||
| Section 3 tertiary (overall average from completion of first year of recognised degree) | 75% allowing 1 fail | 80% allowing 1 fail | |||
| Completed Bachelor degree Section 1 |
70% allowing 1 fail |
75% allowing 1 fail |
|||
| Completed Bachelor degree Section 2 | 70% allowing 1 fail |
75% allowing 1 fail |
|||
| Completed Bachelor degree Section 3 |
75% allowing 1 fail | 80% allowing 1 fail | |||
| Bhutan | Incomplete Bachelor degree (one year) or one year of a Polytechnic Diploma | 65% | 70% | ||
| Botswana | Incomplete Bachelor degree | 80% | 85% | ||
| Completed Bachelor degree | 80% | 85% | |||
| Brazil | Incomplete Bachelor Degree | GPA 7.500 (10) | GPA 8.500 (10) | ||
| GPA 8.000 (10) | GPA 9.000 (10) | ||||
| Bachelor Degree | GPA 7.500 (10) | GPA 8.500 (10) | |||
| GPA 8.000 (10) | GPA 9.000 (10) | ||||
| Brunei | Brunei-Cambridge General Certificate of Education Advanced Level (Brunei-Cambridge A-Level) | 10 | 12 | ||
| Incomplete Bachelor degree (overall average at completion of first year) | 70% | 80% | |||
| Completed Bachelor degree (overall average at completion of 4 year degree) | 70% | 80% | |||
| Canada | Ontario Grade 12 | 80% | 83% | ||
| Alberta High School Diploma | 80% | 82% | |||
| Incomplete Bachelor degree (overall average at completion of first year) | GPA 3.200 (4) | GPA 3.600 (4) | |||
| GPA 3.200 (4.3) | GPA 3.600 (4.3) | ||||
| GPA 6.500 (9) | GPA 7.500 (9) | ||||
| GPA 7.000 (10) | GPA 8.000 (10) | ||||
| 75% | 85% | ||||
| Completed Bachelor degree - 4 year degree - Bachelor degree from Quebec is of 3 year duration | GPA 3.200 (4) | GPA 3.600 (4) | |||
| GPA 3.200 (4.3) | GPA 3.600 (4.3) | ||||
| GPA 6.500 (9) | GPA 7.500 (9) | ||||
| GPA 7.000 (10) | GPA 8.000 (10) | ||||
| 75% | 85% | ||||
| Chile | Incomplete Bachelor Degree (overall average at completion of first year of a 4 or 5 year award) |
GPA 6.000 (7) | GPA 6.500 (7) | ||
| Completed Bachelor Degree | GPA 6.000 (7) | GPA 6.500 (7) | |||
| China | PRC Diploma (3 years) overall score at completion of award |
80% | 90% | ||
| PRC Diploma (4 years) overall score at completion of award |
80% | 90% | |||
| Gao Kao | Refer to Gao Kao Course Entry Requirements | Refer to Gao Kao Course Entry Requirements | |||
| PRC Degree Program - 211 Universities (completion of first year of 4 year Bachelor program) |
78% | 85% | |||
| PRC Degree Program - Non 211 Universities (completion of first year of 4 year Bachelor program) | 80% | 90% | |||
| Dalian Jiatong (overall score at completion of third year of a 5 year Bachelor program) |
80% | 90% | |||
| Dalian Neusoft (overall score at completion of third year of a 4 year Bachelor program) |
80% | 90% | |||
| La Trobe & NMIT Diploma in IT (2 yrs) | 80% | 85% | |||
| PRC Completed Bachelor - 211 Universities |
78% overall score at completion | 85% overall score at completion | |||
| PRC Completed Bachelor - Non 211 Universities | 80% overall score at completion | 90% overall score at completion | |||
| Columbia | Incomplete Bachelor Degree (overall average at completion of first year of a 4 or 5 year award) |
GPA 4.000 (5) | GPA 4.500 (5) | ||
| Completed Bachelor Degree | GPA 4.000 (5) | GPA 4.500 (5) | |||
| Denmark | Incomplete Bachelor degree - old scale (overall average at completion of first year) | GPA 9.000 (13) | GPA 10.000 (13) | ||
| Incomplete Bachelor degree - new scale (overall average at completion of first year) | GPA 9.000 (12) | GPA 10.000 (12) | |||
| Completed Bachelor degree - old scale | GPA 9.000 (13) | GPA 10.000 (13) | |||
| Completed Bachelor degree - new scale | GPA 9.000 (12) | GPA 10.000 (12) | |||
| Ecuador | Incomplete Bachelor degree | Case-by-case basis | Case-by-case basis | ||
| Completed Bachelor degree | Case-by-case basis | Case-by-case basis | |||
| Egypt | Incomplete Bachelor degree | 75% | 80% | ||
| GPA 3.000 (4) | GPA 3.500 (4) | ||||
| GPA 3.000 (5) | GPA 4.000 (5) | ||||
| Completed Bachelor degree | 75% | 80% | |||
| GPA 3.000 (4) | GPA 3.500 (4) | ||||
| GPA 3.000 (5) | GPA 4.000 (5) | ||||
| Fiji | Foundation in Science or Social Science from University of the South Pacific | GPA 3.400 (4.5) | GPA 3.700 (4.5) | ||
| Incomplete Bachelor degree | GPA 7.000 (9) or a B+ (Pass with credit) | GPA 8.000 (9) or an A (Pass with distinction) | |||
| Completed Bachelor degree | GPA 7.000 (9) or a B+ (Pass with credit) | GPA 8.000 (9) or an A (Pass with distinction) | |||
| Finland | Incomplete Bachelor degree | Case-by-case basis | Case-by-case basis | ||
| Completed Bachelor degree | Case-by-case basis | Case-by-case basis | |||
| France | Baccalaureat Generale | GPA 12.000 (20) | GPA 14.000 (20) | ||
| Completed Bachelor degree (Licence) | Good (assez bien) | Very Good (bien) | |||
| Germany | German Arbitur | GPA 2.700 (1) | GPA 2.300 (1) | ||
| Incomplete Bachelor degree | Good (gut) = GPA 2.500 (1) | Very Good (sehr gut) = GPA 1.500 (1) | |||
| Completed Bachelor degree - 3 or more years from Section 1 University or accredited Berufsakademie institutions | Good (gut) = GPA 2.500 (1) | Very Good (sehr gut) = GPA 1.500 (1) | |||
| Greece | Incomplete Bachelor degree | GPA 7.000 (10) | GPA 8.000 (10) | ||
| Completed Bachelor degree | GPA 7.000 (10) | GPA 8.000 (10) | |||
| Hong Kong | GCE A Levels | GPA 9.000 (15) | GPA 11.000 (15) | ||
| Hong Kong Diploma of Secondary Education (HKDSE) | 21 | 22 | |||
| Higher Diploma - Hong Kong University SPACE Community College |
GPA 3.200 (4) |
GPA 3.500 (4) | |||
| Higher Diploma - Chinese University School of Continuing Studies Hong Kong | GPA 3.200 (4) | GPA 3.500 (4) | |||
| Higher Diploma - Hong Kong Institute of Vocational Education | 80% | 85% | |||
| Advanced Diploma - Aston Institute for Continuing and Further Education | 80% | 85% | |||
| Associate Degree - Hong Kong Polytechnic | GPA 3.200 (4) | GPA 3.500 (4) | |||
| Associate Degree - Hong Kong City University including Community College | GPA 3.200 (4) | GPA 3.500 (4) | |||
| Associate Degree - Hong Kong Baptist University | GPA 3.200 (4) | GPA 3.500 (4) | |||
| Associate Degree - Community College of City University Hong Kong | GPA 3.200 (4) | GPA 3.500 (4) | |||
| Associate Degree - Hong Kong Institute of Technology | GPA 3.200 (4) | GPA 3.500 (4) | |||
| Associate Degree - Hong Kong University SPACE Community College | GPA 3.200 (4) | GPA 3.500 (4) | |||
| Incomplete Bachelor Degree | 3.000 (4) | 3.500 (4) | |||
| Completed Bachelor Degree | 3.000 (4) | 3.500 (4) | |||
| Hungary | Incomplete Bachelor degree | GPA 4.000 (5) | GPA 4.500 (5) | ||
| Completed Bachelor degree | GPA 4.000 (5) | GPA 4.500 (5) | |||
| India | All Indian Senior School Certificate | 80% | 82% | ||
| Indian School Certificate of the CICSE | 75% | 77% | |||
| Senior School Secondary/Higher Secondary Course Certificates from the following State Boards: - Tamil Nadu (Chennai) - Maharashtra (Mumbai) - Karnataka (Bangalore) - Bengal (Calcutta) |
85% | 87% | |||
| Diploma Section 1 |
80% allowing 1 fail | 85% allowing 1 fail | |||
| Diploma Section 2 |
80% allowing 1 fail | 85% allowing 1 fail | |||
| Diploma Section 3 |
85% allowing 1 fail | 90% allowing 1 fail | |||
| Incompleted Bachelor degree Section 1 (overall average at the end of first year) | 70% allowing 1 fail | 75% allowing 1 fail | |||
| Incompleted Bachelor degree Section 2 (overall average at the end of first year) | 70% allowing 1 fail | 75% allowing 1 fail | |||
| Incompleted Bachelor degree Section 3 (overall average at the end of first year) | 75% allowing 1 fail | 80% allowing 1 fail | |||
| Completed Bachelor degree Section 1 | 70% allowing 1 fail | 75% allowing 1 fail | |||
| Completed Bachelor degree Section 2 | 70% allowing 1 fail | 75% allowing 1 fail | |||
| Completed Bachelor degree Section 3 | 75% allowing 1 fail | 80% allowing 1 fail | |||
| Indonesia | Mahatma Gandhi School and Gandhi Memorial International Schools - Higher Secondary Certificate |
75% |
80% |
||
| Certificate of Completion of Academic Secondary School (SMA3) |
GPA 8.500 (10) |
GPA 9.000 (10) |
|||
| Uniprep (Foundation Year) |
GPA 8.000 (10) | GPA 8.500 (10) |
|||
| INTI Education and INTI University Foundation Programs |
65% | 70% |
|||
| INTI Diploma | 65% | 70% | |||
| A & B Accredited Tertiary - Incomplete Bachelor degree (overall average at the end of first year) | GPA 3.000 (4) | GPA 3.500 (4) | |||
| C Accredited Tertiary - Incomplete Bachelor degree (overall average at the end of first year of recognised degree) | GPA 3.500 (4) | GPA 3.800 (4) | |||
| Completed Bachelor degree - A & B Accredited | GPA 3.000 (4) | GPA 3.500 (4) | |||
| Completed Bachelor degree - C Accredited | GPA 3.500 (4) | GPA 3.800 (4) | |||
| Iran | Iran Pre-University | GPA 15.000 (20) | GPA 16.000 (20) | ||
| Incomplete Bachelor degree (Section 1, 2 & 3 tertiary institutions) (overall average at the end of first year) | 17.00 (20) | 18.00 (20) | |||
| Completed Bachelor degree (Section 1, 2 & 3 tertiary institutions) (overall average of completion of a 4 year bachelor degree) | 17.00 (20) | 18.00 (20) | |||
| Iraq | Incomplete Bachelor degree | 80% | 85% | ||
| Completed Bachelor degree | 80% | 85% | |||
| Israel | Israel Bagrut Certificate (Matriculation Certificate) | Score 7 (10) | Score 8 (10) | ||
| Incomplete Bachelor degree | 75% | 80% | |||
| Completed Bachelor degree | 75% | 80% | |||
| Japan | Japanese Upper Secondary School Certificate of Graduation (Kotogakko Sotsugyo Shosho) | GPA 3.700 (5) | GPA 4.200 (5) | ||
| Incomplete Bachelor degree (overall average at the end of first year of a 4 year program) | 75% | 85% | |||
| Completed Bachelor degree | 75% | 85% | |||
| Jordan | Incomplete Bachelor degree (overall average at completion of first year) | 75% | 85% | ||
| Completed Bachelor degree | 75% | 85% | |||
| Kazakhstan | Incomplete Bachelor degree (overall average at completion of first year of a 4 year program) | GPA 4.000 (5) | GPA 4.500 (5) | ||
| Completed Bachelor degree (overall average at completion of 4 year program) | GPA 4.000 (5) | GPA 4.500 (5) | |||
| Kenya | Kenya Certificate of Secondary Education | GPA 10.000 (12) | GPA 11.000 (12) | ||
| Incomplete Bachelor degree (overall average at completion of first year) | GPA 60% | GPA 70% | |||
| Completed Bachelor degree (overall average at completion of 4 year degree) | GPA 60% | GPA 70% | |||
| Korea | South Korean High School Diploma | 85% | 85% | ||
| Incomplete Bachelor Degree (overall average at completion of first year) | GPA 3.000 (4.5) | GPA 3.500 (4.5) | |||
| Completed Bachelor Degree (overall average at completion of 4 year degree) | GPA 3.000 (4.5) | GPA 3.500 (4.5) | |||
| Kuwait | Incomplete Bachelor degree | 80% | 85% | ||
| GPA 3.000 (4) or B | GPA 3.500 (4) or B+ | ||||
| GPA 6.000 (9) | GPA 7.000 (9) | ||||
| Completed Bachelor degree | 80% | 85% | |||
| GPA 3.000 (4) or B | GPA 3.500 (4) or B+ | ||||
| GPA 6.000 (9) | GPA 7.000 (9) | ||||
| Malaysia | STPM | GPA 9.330 (12) | GPA 10.000 (12) | ||
| Unified Chinese Examination – UEC | GPA 3.000 (1) |
GPA 2.000 (1) |
|||
| Ontario Grade 12 | 80% | 83% | |||
| APIIT Foundation | 75% | 80% | |||
| INTI International University Foundation Program |
GPA 3.330 (4) | GPA 3.700 (4) | |||
| Taylors University Foundation Program |
75% | 80% | |||
| APIIT Diploma |
GPA 3.200 (4) or 75% |
GPA 3.600 (4) or 80% |
|||
| APIIT Higher Diploma |
GPA 3.200 (4) or 75% | GPA 3.600 (4) or 80% | |||
| Level 2 BSc (Honours) (overall average at completion of award) | GPA 3.200 (4) or 75% | GPA 3.600 (4) or 80% | |||
| Informatics Diploma: (NOTE: Different grading scale to that of Singapore) |
GPA 3.200 (4) | GPA 3.500 (4) | |||
| Informatics Advanced Diploma |
GPA 3.200 (4) | GPA 3.500 (4) | |||
| KDU |
GPA 3.200 (4) | GPA 3.500 (4) | |||
| KDU Advanced Pathway |
GPA 3.200 (4) | GPA 3.500 (4) | |||
| Taylors University College |
GPA 3.200 (4) | GPA 3.500 (4) | |||
| INTI (INTI also has Bachelor qualifications) |
GPA 3.200 (4) | GPA 3.500 (4) | |||
| Incomplete Bachelor degree | 3.000 (4) | 3.500 (4) | |||
| Completed Bachelor degree | 3.000 (4) | 3.500 (4) | |||
| Mauritius | Higher School Certificate A Levels. Entry requirements are same as per the GCE A Levels | GPA 10.000 (15) | GPA 12.000 (15) | ||
| Incomplete Bachelor degree - (overall average at completion of first year) | 60% or 3.000 (4) | 70% or 3.500 (4) | |||
| Completed Bachelor degree | 60% | 70% | |||
| Mexico | Incomplete Bachelor degree (overall average at completion of first year of a 4 or 5 year award) | GPA 8.000 (10) or 80% | GPA 9.000 (10) or 90% | ||
| Completed Bachelor Degree | GPA 8.000 (10) or 80% | GPA 9.000 (10) or 90% | |||
| Nepal | Section 1 & Section 2 Tertiary - Completed Bachelor degree | GPA 3.000 (4) | GPA 3.500 (4) | ||
| Nigeria | Nigerian Senior School Certificate | GPA 3.000 (1) | GPA 2.000 (1) | ||
| Incomplete Bachelor degree (overall average at completion of first year) | GPA 65% | GPA 70% | |||
| Completed Bachelor degree (overall average at completion of 4 year degree) | GPA 65% | GPA 70% | |||
| Norway | Norway Certificate of Upper Secondary Education | GPA 4.000 (6) | GPA 4.500 (6) | ||
| Incomplete Bachelor degree (overall average at completion of first year) | C - Good | B - Very Good | |||
| Completed Bachelor degree | C - Good | B - Very Good | |||
| Oman | Incomplete Bachelor degree | GPA 3.000 (4) | GPA 3.500 (4) | ||
| Completed Bachelor degree | GPA 3.000 (4) | GPA 3.500 (4) | |||
| Pakistan | Incomplete Bachelor degree (overall average at completion of first year) | 70% (40% passing scale) 80% (60% passing scale) |
75% (40% passing scale) 85% (60% passing scale) |
||
| Completed Bachelor degree | 70% (40% passing scale) 80% (60% passing scale) |
75% (40% passing scale) 85% (60% passing scale) |
|||
| Peru | Incomplete Bachelor degree (overall average at completion of first year) | GPA 16.000 (20) | GPA 17.000 (20) | ||
| Completed Bachelor degree | GPA 16.000 (20) | GPA 17.000 (20) | |||
| Philippines | Incomplete Bachelor degree (overall average at completion of 2 years of 4 or 5 year award) | GPA 2.000 (1) or 85% | GPA 1.500 (1) or 90% | ||
| Completed Bachelor degree | GPA 2.000 (1) or 85% | GPA 1.500 (1) or 90% | |||
| Russia | Russian Certificate of Secondary (complete) General Education | GPA 4.200 (5) | GPA 4.500 (5) | ||
| Incomplete Bachelor degree (overall average at completion of first year) | GPA 4.000 (5) | GPA 4.500 (5) | |||
| Completed Bachelor degree (overall average at completion of 4 year program) | GPA 4.000 (5) | GPA 4.500 (5) | |||
| Saudi Arabia (Government sponsored applicants not eligible for this scholarship) | Incomplete Bachelor degree | GPA 3.000 (4) or 3.500 (5) | GPA 3.500 (4) or 4.000 (5) | ||
| Bachelor degree | GPA 3.000 (4) or 3.500 (5) | GPA 3.500 (4) or 4.000 (5) | |||
| Singapore | GCE A level |
GPA 10.000 (15) | GPA 12.000 (15) | ||
| National University of Singapore High School of Mathematics and Science |
GPA 3.700 (5) | GPA 4.000 (5) | |||
| Informatics Diploma |
GPA 3.200 (4) |
GPA 3.500 (4) |
|||
| Informatics Advanced Diploma |
GPA 3.200 (4) | GPA 3.500 (4) | |||
| TMC – Higher Diploma | 65% | 70% | |||
| Polytechnic |
GPA 3.200 (4) or 4.000 (5) |
GPA 3.600 (4) or 4.500 (5) | |||
| Republic Polytechnic | GPA 3.200 (4) |
GPA 3.600 (4) |
|||
| Republic Polytechnic Advanced |
GPA 3.200 (4) | GPA 3.600 (4) | |||
| Incomplete Bachelor Degree |
GPA 3.000 (5) | GPA 3.500 (5) | |||
| Completed Bachelor Degree | GPA 3.000 (5) | GPA 3.500 (5) | |||
| South Africa | South African National Senior School Certificate (refer to UERT Table for calculation) | GPA 35.000 (40) | GPA 37.000 (40) | ||
| Incomplete Bachelor Degree (overall average at completion of first year) | 70% | 75% | |||
| Completed Bachelor Degree | 70% | 75% | |||
| Sri Lanka | Sri Lanka A Levels | GPA 12.000 (15) | GPA 13.000 (15) | ||
| ACBT (Australian College of Business and Technology Foundation Year) |
75% | 80% | |||
| APIIT Foundation |
75% | 80% | |||
| APIIT Diploma |
75% | 80% | |||
| Sri Lanka Institute of Information Technology (Completion of 2 year Diploma of IT) | GPA 3.200 (4) | GPA 3.600 (4) | |||
| Incomplete Bachelor degree (overall average at completion of first year) | 65% | 70% | |||
| Completed Bachelor degree | 65% | 75% | |||
| Sweden | Swedish Leaving Certificate | GPA 16.000 (20) | GPA 17.000 (20) | ||
| Incomplete Bachelor degree | Case-by-case basis | Case-by-case basis | |||
| Completed Bachelor degree | Case-by-case basis | Case-by-case basis | |||
| Syria | Incomplete Bachelor degree | 75% | 85% | ||
| Completed Bachelor degree | 75% | 85% | |||
| Taiwan | Upper Secondary Certificate | Case-by-case basis | Case-by-case basis | ||
| Diploma (2-3 years post Year 12) | Case-by-case basis | Case-by-case basis | |||
| Incomplete Bachelor degree (overall average at completion of first year) | 75% | 80% |
|||
| Completed Bachelor (at least 4 years of study in same discipline) Section 1 | 75% | 80% | |||
| Thailand | Thailand Certificate of Secondary Education (Matayom 6) | GPA 3.330(4) | GPA 3.700 (4) | ||
| Incomplete Bachelor degree (overall average at completion of first year) | GPA 3.000 (4) | GPA 3.500 (4) | |||
| Completed Bachelor degree | GPA 3.000 (4) | GPA 3.500 (4) | |||
| Turkey | Incomplete Bachelor degree (overall average at completion of first year) | GPA 8.000 (10) or 16.000 (20) or 75% | GPA 9.000 (10) or 17.000 (20) or 80% | ||
| Completed Bachelor degree | GPA 8.000 (10) or 16.000 (20) or 75% | GPA 9.000 (10) or 17.000 (20) or 80% | |||
| United Arab Emirates (Government sponsored applicants not eligible for this scholarship) | Incomplete Bachelor degree (overall average at completion of first year) | GPA 3.000 (4) | GPA 3.500 (4) | ||
| Bachelor degree ( IT MERIT SCHOLARSHIP ONLY APPLIES for applicants who have not been awarded a government scholarship from UAE) | GPA 3.000 (4) | GPA 3.500 (4) | |||
| United Kingdom | Incomplete Bachelor degree | 60% | 70% | ||
| Completed Bachelor degree | 60% | 70% | |||
| USA | ACT (American College Testing) + American High School Diploma Grade 12 |
29 |
31 | ||
| SAT (Scholastic Aptitude Test) + American High School Diploma Grade 12 |
19.25 |
21.15 |
|||
| Advanced Placement + American High School Diploma Grade 12 | GPA 7.000 (10) | GPA 8.000 (10) | |||
| Incomplete Bachelor degree | GPA 3.000 (4) | GPA 3.500 (4) | |||
| Completed Bachelor Degree | GPA 3.000 (4) | GPA 3.500 (4) | |||
| Venezuela | Incomplete Bachelor degree (overall average at completion of first year of a 4 or 5 year award) | GPA 16.000 (20) or 7.000 (9) | GPA 18.000 (20) or 8.000 (9) | ||
| Completed Bachelor Degree | GPA 16.000 (20) or 7.000 (9) | GPA 18.000 (20) or 8.000 (9) | |||
| Vietnam | High School Certificate | GPA 8.200 (10) | GPA 8.500 (10) | ||
| Incomplete tertiary study | GPA 7.000 (10) | GPA 7.300 (10) | |||
| Danang University of Technology | GPA 7.000 (10) | GPA 7.300 (10) | |||
| Hanoi University (completion of 4 semesters) | 70% | 73% |
|||
| Section 1 - Completed Bachelor degree | GPA 7.000 (10) | GPA 7.300 (10) | |||
*paid towards tuition fees for the minimum number of credit points required to complete the degree.
Any questions regarding this table should be directed to International Recruitment Services