This section outlines important University dates including:
For overseas campus dates, see Malaysia and South Africa.
| January | |
|---|---|
| 03 Thu | University reopens |
| 15 Tue | Census date for teaching periods: summer semester B (SSB-01) and summer A (semester 1) (SS-S1-01) |
| 16 Wed | Enrolment Details and Fee Statement for semester one published in the Web Enrolment System (WES) |
| 18 Fri | Enrolments for VTAC (round one - postgraduate) students |
| 21 Mon | Exams begin for deferred and supplementary for semester two 2012 |
| 24 Thu | Enrolments begin for VTAC ( round one - undergraduate) students |
| 25 Fri | Exams end for deferred and supplementary for semester two 2012 |
| 28 Mon | Australia Day (University closed) |
| 29 Tue | Enrolments begin for VTAC (round two - postgraudate) students |
| 30 Wed | Enrolments end for VTAC (round one - undergraduate) students |
| 30 Wed | Enrolments end for VTAC (round two - postgraduate) students |
| February | |
| 04 Mon | Exams begin for summer semester |
| 06 Wed | Exams end for summer semester |
| 07 Thu | Results released for deferred and supplementary exams (semester two 2012) |
| 11 Mon | Enrolments begin for VTAC (round two - undergraduate) students |
| 12 Tue | Enrolments end for VTAC (round two - undergraduate) students |
| 15 Fri | Census date for teaching periods: term 1 (T1-57) and trimester 1 (T1-58) |
| 18 Mon | Enrolments begin for international students |
| 21 Thu | Enrolments end for international students |
| 22 Fri | Fees due for semester one |
| 25 Mon | Orientation Week begins |
| 28 Thu | Results released for summer semester |
| March | |
| 01 Fri | Orientation Week ends |
| 01 Fri | Last day to add off-campus semester one or full-year units |
| 04 Mon | Semester one teaching period begins |
| 15 Fri | Last day to add on-campus semester one or full-year units |
| 29 Fri | Good Friday (University closed). Mid-semester break begins |
| 31 Sun | Last day to discontinue semester one units without 'withdrawn' showing on academic record or incurring fees |
| 31 Sun | Last day to discontinue full-year units without 'withdrawn' showing on academic record |
| 31 Sun | Census date for teaching periods: semester one (S1-01) and semester one-extended (S1-32) |
| April | |
| 01 Mon | Easter Monday (University closed) |
| 02 Tue | Easter Tuesday (University closed) |
| 05 Fri | Last day of mid-semester break |
| 07 Sun | Daylight saving ends: Turn clocks back one hour |
| 17 Wed | Commonwealth Assistance Notice sent to Commonwealth supported and FEE-HELP students for: semester one (S1-01) and semester one-extended (S1-32) |
| 25 Thu | Anzac Day (University closed) |
| 29 Mon | Exam timetable published for semester one |
| 30 Tue | Census date for teaching periods: full-year (FY-01), full-year-extended (FY-32) and term 2 (T2-57). Last day to discontinue units in these teaching periods without incurring fees |
| May | |
| 01 Wed | Last day to lodge disputed Commonwealth Assistance Notice for: semester one (S1-01) and semester one-extended (S1-32) |
| 06 Mon | Last day to discontinue semester one units with 'withdrawn' showing on academic record. Units discontinued after this date will show as ‘withdrawn fail’ |
| 29 Wed | Enrolment Details and Fee Statement for semester two published in the Web Enrolment System (WES). |
| 31 Fri | Semester one ends |
| 31 Fri | Last day to discontinue semester one units with 'withdrawn fail' on academic record. Units cannot be discontinued after this date |
| 31 Fri | Last day to apply for 2013 mid-year postgraduate research scholarships |
| June | |
| 03 Mon | Swot Vac begins |
| 07 Fri | Swot Vac ends |
| 10 Mon | Exams begin for semester one |
| 28 Fri | Exams end for semester one |
| 30 Sun | Census date for teaching periods: trimester 2 (T2-58) and winter (WS-01) |
| July | |
| 15 Mon | Graduation applications: Last day to apply to graduate in semester two 2013, including the international student ceremony in December 2013 |
| 15 Mon | Results released for semester one |
| 15 Mon | Mid-year enrolments begin |
| 15 Mon | Mid-year enrolments begin for international students |
| 18 Thu | Mid-year enrolments end for international students |
| 19 Fri | Mid-year enrolments end |
| 19 Fri | Fees due for semester two |
| 22 Mon | Mid-year Orientation Week begins |
| 26 Fri | Mid-year Orientation Week ends |
| 26 Fri | Last day to add off-campus semester two units |
| 29 Mon | Semester two teaching period begins |
| 31 Wed | Exam timetable published for deferred and supplementary (semester one and summer) |
| August | |
| 01 Thu | Coursework scholarship applications open for 2014 |
| 05 Mon | Last day to discontinue full-year units with 'withdrawn' showing on academic record. Units discontinued after this date will show as a ‘fail’ |
| 09 Fri | Last day to add on-campus semester two units |
| 12 Mon | Exams begin for deferred and supplementary (semester one and summer) |
| 16 Fri | Exams end for deferred and supplementary (semester one and summer) |
| 26 Mon | Last day to discontinue semester two units without 'withdrawn' on academic record |
| 28 Wed | Results released for deferred and supplementary exams (semester one and summer) |
| 31 Sat | Last day to discontinue semester two units without incurring fees |
| 31 Sat | Census date for teaching periods: semester two (S2-01), semester two-extended (S2-32) and term 3 (T3-57) |
| September | |
| 18 Wed | Commonwealth Assistance Notice sent to Commonwealth supported and FEE-HELP students for: semester two (S2-01), semester two-extended (S2-32) and term 3 (T3-57) |
| 23 Mon | Exam timetable published for semester two |
| 30 Mon | Mid-semester break begins |
| 30 Mon | Last day to discontinue semester two units with 'withdrawn' showing on academic record. Units discontinued after this date will show as ‘withdrawn fail’ |
| 30 Mon | Census date for teaching periods: start semester two - finish semester one (S2-S1-01), start semester two - finish summer (S2-SS-01) and trimester 3 (T3-58) |
| October | |
| 02 Wed | Last day to lodge disputed Commonwealth Assistance Notice for: semester two (S2-01), semester two-extended (S2-32) and term 3 (T3-57) |
| 04 Fri | Last day of mid-semester break |
| 06 Sun | Daylight saving starts: Turn clocks forward one hour |
| 14 Mon | Re-enrolments 2014 (timely) begin for coursework award and research students |
| 14 Mon | University timetable for 2014 available |
| 25 Fri | Semester two ends |
| 25 Fri | Last day to discontinue semester two or full year units with 'withdrawn fail' showing on academic record. Units cannot be discontinued after this date |
| 28 Mon | Swot Vac begins |
| 31 Thu | Last day to apply for 2014 postgraduate research scholarships |
| 31 Thu | Census date for teaching period: term 4 (T4-57) |
| 31 Thu | Coursework scholarship applications for 2014 close |
| November | |
| 01 Fri | Swot Vac ends |
| 04 Mon | Exams begin for semester two |
| 08 Fri | Last day to submit supporting documentation for 2014 coursework scholarship applications |
| 22 Fri | Exams end for semester two |
| 25 Mon | Re-enrolments 2014 (timely) end for coursework award and research students |
| 26 Tue | Re-enrolments 2014 (late) begin for coursework award and research students. A late fee will apply |
| December | |
| 09 Mon | Results released for semester two |
| 13 Fri | Re-enrolments 2014 (late) end for coursework award and research students |
| 15 Sun | Graduation applications: Last day to apply to graduate in semester one 2014 |
| 23 Mon | University closed |
| 25 Wed | Christmas Day |
| 31 Tue | Census date for teaching period: summer A (SSA-02) |
The teaching period dates for Bachelor of Medicine and Bachelor of Surgery 2013 are:
| Clayton and Bendigo students | ||
|---|---|---|
| First and second year | Semester one | 04 Mar - 31 May |
| Mid-semester break | 29 Mar - 05 Apr | |
| Swot Vac | 03 Jun - 07 Jun | |
| Mid-year break | 01 Jul - 26 Jul | |
| Semester two | 29 Jul - 25 Oct | |
| Mid-semester break | 30 Sep - 04 Oct | |
| Swot Vac | 28 Oct - 01 Nov | |
| Third year | Semester one | 04 Feb - 07 Jun |
| Mid-year break | 10 Jun - 28 Jun | |
| Semester two | 01 Jul - 01 Nov | |
| Swot Vac | 04 Nov - 08 Nov | |
| Fourth year | Semester one | 11 Feb - 14 Jun |
| Mid-year break | 17 Jun - 05 Jul | |
| Semester two | 08 Jul - 08 Nov | |
| Swot Vac | 11 Nov - 15 Nov | |
| Fifth year | R#1 | 29 Jan - 08 Mar |
| R#2 | 11 Mar - 19 Apr | |
| R#3 | 22 Apr - 31 May | |
| R#4 | 03 Jun - 12 Jul | |
| R#5 | 15 Jul - 23 Aug | |
| R#6 | 26 Aug - 04 Oct | |
| R#7 | 07 Oct - 15 Nov | |
| B2B | 18 - 22 Nov (Back to Base Week) | |
| MBBS students at Gippsland | ||
| Year A | Semester one | 29 Jan - 07 Jun |
| Mid-semester break | 29 Mar - 06 Apr | |
| Swot Vac | 07 Jun - 12 Jun | |
| Mid-year break | 13 Jun - 28 Jun | |
| Semester two | 01 Jul - 08 Nov | |
| Mid-semester break | 30 Sep - 04 Oct | |
| Swot Vac | 09 Nov - 13 Nov | |
| Year B | Semester one | 04 Feb - 07 Jun |
| Mid-year break | 10 Jun - 28 Jun | |
| Semester two | 01 Jul - 01 Nov | |
| Swot Vac | 04 Nov - 08 Nov | |
| Year C | Semester one | 11 Feb - 14 Jun |
| Mid-year break | 17 Jun - 05 Jul | |
| Semester two | 08 Jul - 08 Nov | |
| Swot Vac | 11 Nov - 15 Nov | |
| Year D | R#1 | 29 Jan - 08 Mar |
| R#2 | 11 Mar - 19 Apr | |
| R#3 | 22 Apr - 31 May | |
| R#4 | 03 Jun - 12 Jul | |
| R#5 | 15 Jul - 23 Aug | |
| R#6 | 26 Aug - 04 Oct | |
| R#7 | 07 Oct - 15 Nov | |
| B2B | 18 - 22 Nov (Back to Base Week) | |
| MBBS students in Johore Bahru Clinical School (Monash Sunway campus) | ||
| First year | Semester one | 25 Mar - 21 Jun |
| Mid-semester break | 06 May - 10 May | |
| Swot Vac | 24 Jun - 28 Jun | |
| Mid-year break | 08 Jul - 26 Jul | |
| Semester two | 29 Jul - 25 Oct | |
| Mid-semester break | 30 Sep - 04 Oct | |
| Swot Vac | 28 Oct - 01 Nov | |
| Second year | Semester one | 04 Mar - 31 May |
| Mid-semester break | 01 Apr - 05 Apr | |
| Swot Vac | 03 Jun - 07 Jun | |
| Mid-year break | 01 Jul - 26 Jul | |
| Semester two | 29 Jul - 25 Oct | |
| Mid-semester break | 30 Sep - 04 Oct | |
| Swot Vac | 28 Oct - 01 Nov | |
| Third year | Semester one | 04 Feb - 07 Jun |
| Mid-year break | 10 Jun - 28 Jun | |
| Semester two | 01 Jul - 01 Nov | |
| Swot Vac | 04 Nov - 08 Nov | |
| Fourth year | Semester one | 13 Feb - 14 Jun |
| Mid-year break | 17 Jun - 28 Jun | |
| Semester two | 01 Jul - 08 Nov | |
| Mid-semester break | 12 Aug - 16 Aug | |
| Swot Vac | 11 Nov - 15 Nov | |
| Fifth year | R#1 | 29 Jan - 08 Mar |
| R#2 | 11 Mar - 19 Apr | |
| R#3 | 22 Apr - 31 May | |
| R#4 | 03 Jun - 12 Jul | |
| R#5 | 15 Jul - 23 Aug | |
| R#6 | 26 Aug - 04 Oct | |
| R#7 | 07 Oct - 15 Nov | |
| B2B | 18 Nov - 22 Nov (Back to Base Week) | |