| Name | Area to be represented |
|---|---|
| Rob Norris | Chairperson - Nominee of the Vice-Chancellor |
| Stephen Davey | Senior Representative from an Administrative Division (Facilities & Services Division) |
| Andrew Piccouleau | Senior Representative from an Administrative Division (Human Resources) |
| Moh-Lee Ng | Management Representative from an Administrative Division (Audit & Risk Management) |
| Brenda Fortington | Management Representative (Faculty of Engineering) |
| Janet Kemp | Management Representative (Faculty of Medicine, Nursing & Health Sciences) |
| Margaret Murphy | Management Representative (Faculty of Business & Economics) |
| Martin Taylor | Management Representative (Faculty of Art, Design and Architecture) |
| Name | Area to be represented by staff employee |
|---|---|
| Vacant | Physical Sciences Cluster (Engineering; Science; Information Technology) |
| Lynda Foulds | Biomedical Cluster (Medicine, Nursing & Health Sciences; Pharmacy & Pharmaceutical Sciences) |
| Vacant | Social Science Cluster (Business and Economics; Law) |
| Vacant | Humanities and Creative Arts Cluster (Arts; Arts and Design; Education) |
| Vacant | Berwick Campus |
| Dan Wollmering | Caulfield Campus |
| Phillip Brook-Carter | Gippsland Campus |
| Vacant | Parkville Campus |
| Vacant | Peninsula Campus |
| Name | |
|---|---|
| Michael Lam | Monash Postgraduate Association (MPA) |
| Stan Rosenthal | Union Representative |
| Vacant | Monash Student Association (MSA) |
| Gerard Toohey | Student & Community Services Division |
| Richard King | Executive Secretary |
| Lynne Peterson | Minute Secretary |