We will calculate your Grade Point Average (GPA) and Weighted Average Mark (WAM) for your award course if you started on or after semester 1, 2008. They will appear on your academic transcript.
We do not calculate the GPA and WAM for Masters by Research and PhD courses.
The GPA is an internationally recognised calculation used to find the average result of all grades you achieved for your course at Monash.
The GPA helps:
To calculate your GPA, we need to assign each grade a value. We use a 4.0 GPA scale:
| Grade | Grade value |
|---|---|
| High distinction | 4 |
| Distinction | 3 |
| Credit | 2 |
| Pass | 1 |
| Near pass | 0.7 |
| Fail | 0.3 |
| Withdrawn fail | 0 |
| Other grades | Not included in calculations (see below) |
Grades not included in the calculation:
Formula
|
GPA = |
Σ (grade value × unit credit points) |
| Σ unit credit points |
Example
| Unit | Mark | Grade | Grade value | Unit credit points | Weighted GPA unit score (grade value × unit credit points) |
|---|---|---|---|---|---|
| MON1001 | 63 | C | 2 | 6 | 12 |
| MON1002 | 80 | HD | 4 | 12 | 48 |
| MON1003 | 40 | N (fail) | 0.3 | 6 | 1.8 |
| MON1004 | 85 | HD | 4 | 6 | 24 |
| MON2001 | 96 | HD | 4 | 24 | 96 |
| MON2002 | WN (withdrawn fail) | 0 | 6 | 0 | |
| MON3001 | 52 | P | 1 | 6 | 6 |
| MON3002 | 77 | D | 3 | 6 | 18 |
| MON4001 | 82 | HD | 4 | 6 | 24 |
| 78 | 229.80 |
GPA = 229.80 divided by 78
GPA = 2.946
We calculate the WAM on marks instead of grades so it is a more precise measure of your performance.
The WAM is the average mark you achieve across all completed units in a course.
WAM is weighted according to the:
| Year level of unit | Year level weighting |
|---|---|
| 1st year (undergraduate) | 0.5 |
| All other year levels | 1.0 |
Grades not included in the calculation:
Formula
| WAM = | Σ (1st year unit marks × unit credit points × 0.5) + Σ (later year unit marks × unit credit points × 1.0) |
| Σ (1st year unit credit points × 0.5) + Σ (later year unit credit points × 1.0) |
Example
| Unit | Year level | Year level weighting | Unit mark | Grade | Unit credit points | Weighted mark (year level weighting × unit mark × unit credit points) | Weighted credit points (year level weighting × unit credit points) |
|---|---|---|---|---|---|---|---|
| MON1001 | 1 | 0.5 | 63 | C | 6 | 189 | 3 |
| MON1002 | 1 | 0.5 | 80 | HD | 12 | 480 | 6 |
| MON1003 | 1 | 0.5 | 40 | N (fail) | 6 | 120 | 3 |
| MON1004 | 1 | 0.5 | 85 | HD | 6 | 255 | 3 |
| MON2001 | 2 | 1 | 96 | HD | 24 | 2304 | 24 |
| MON2002 | 2 | 1 | WN (withdrawn fail) | 6 | 0 | 6 | |
| MON3001 | 3 | 1 | 65 | C | 6 | 390 | 6 |
| MON3002 | 3 | 1 | 77 | D | 6 | 462 | 6 |
| MON4001 | 4 | 1 | 82 | HD | 6 | 492 | 6 |
| 4692 | 63 |
WAM = 4692 divided by 63
WAM = 74.476