We will calculate your Grade Point Average (GPA) and Weighted Average Mark (WAM) for your award course if you started on or after semester one, 2008. They will appear on your academic record.
We do not calculate the GPA and WAM for Masters by Research and PhD courses.
The GPA is an internationally recognised calculation used to find the average result of all grades achieved for your course. The GPA helps:
Use the online calculator to estimate a GPA.
To calculate your GPA, we need to assign each grade a value. We use a 4.0 GPA scale:
| Grade | Grade value |
|---|---|
| High distinction | 4.0 |
| Distinction | 3.0 |
| Credit | 2.0 |
| Pass | 1.0 |
| Near pass | 0.7 |
| Fail | 0.3 |
| Withdrawn fail | 0.0 |
| Other grades (see below) |
Not included in calculations |
Grades not included in the calculation:
| GPA = | Σ (grade value × unit credit points) |
| Σ unit credit points |
| Unit | Mark | Grade | Grade value | Unit credit points | Weighted GPA unit score (grade value × unit credit points) |
|---|---|---|---|---|---|
| MON1001 | C | 2.0 | 6 | 12.0 | |
| MON1002 | 80 | HD | 4.0 | 12 | 48.0 |
| MON1003 | 40 | N (fail) | 0.3 | 6 | 1.8 |
| MON1004 | 85 | HD | 4.0 | 6 | 24.0 |
| MON2001 | 96 | HD | 4.0 | 24 | 96.0 |
| MON2002 | WN (withdrawn fail) | 0.0 | 6 | 0.0 | |
| MON3001 | 52 | P | 1.0 | 6 | 6.0 |
| MON3002 | 77 | D | 3.0 | 6 | 18.0 |
| MON4001 | 82 | HD | 4.0 | 6 | 24.0 |
| 78 | 229.8 | ||||
GPA = 229.80 ÷ 78
GPA = 2.946
We calculate the WAM on marks instead of grades so it is a more precise measure of your performance. The WAM is the average mark you achieve across all completed units in a course.
Use the online calculator to estimate a WAM.
WAM is weighted according to the:
| Year level of unit | Year level weighting |
|---|---|
| First year (undergraduate) | 0.5 |
| All other year levels | 1.0 |
Grades not included in the calculation:
| WAM = | Σ (first year unit marks × unit credit points × 0.5) + Σ (later year unit marks × unit credit points × 1.0) |
| Σ (first year unit credit points × 0.5) + Σ (later year unit credit points × 1.0) |
| Unit | Year level | Year level weighting | Unit mark | Grade | Unit credit points | Weighted mark (year level weighting × unit mark × unit credit points) | Weighted credit points (year level weighting × unit credit points) |
|---|---|---|---|---|---|---|---|
| MON1001 | 1 | 0.5 | 63 | C | 6 | 189 | 3 |
| MON1002 | 1 | 0.5 | 80 | HD | 12 | 480 | 6 |
| MON1003 | 1 | 0.5 | 40 | N (fail) | 6 | 120 | 3 |
| MON1004 | 1 | 0.5 | 85 | HD | 6 | 255 | 3 |
| MON2001 | 2 | 1.0 | 96 | HD | 24 | 2304 | 24 |
| MON2002 | 2 | 1.0 | WN (withdrawn fail) | 6 | 0 | 6 | |
| MON3001 | 3 | 1.0 | 65 | C | 6 | 390 | 6 |
| MON3002 | 3 | 1.0 | 77 | D | 6 | 462 | 6 |
| MON4001 | 4 | 1.0 | 82 | HD | 6 | 492 | 6 |
| 4692 | 63 | ||||||
WAM = 4692 ÷ 63
WAM = 74.476