Before discontinuing a unit, you should check key dates to avoid academic and financial penalties:
If you discontinue a unit before the census date, you have 'Withdrawn early'. An exception is 'Withdrawn no load', which applies to some teaching periods.
If you discontinue after the census date but before the withdrawn fail date, you have 'Withdrawn Late'.
If you discontinue after the withdrawn fail date, your record will show 'Withdrawn Fail'. This will affect your grade point average
| Description | Code | Penalty |
|---|---|---|
| Withdrawn early | WDN-EARLY | Financial - no financial penalty |
| Academic - not recorded on transcript | ||
| Withdrawn no load | WDN-NO-LD | Financial - no financial penalty |
| Academic - recorded on transcript as 'WD' | ||
| Withdrawn late | WDN-LATE | Financial - 100% of fees retained |
| Academic - recorded on transcript as 'WD' | ||
| Withdrawn fail | WDN-FAIL | Financial - 100% of fees retained |
| Academic - recorded on transcript as a 'WN' fail grade |
| Description | Code | Penalty |
|---|---|---|
| Withdrawn early | WDN-EARLY | Financial - a fee of $0 - $1000 retained |
| Academic - not recorded on transcript | ||
| Withdrawn no load | WDN-NO-LD | Financial - a fee of $0 - $1000 retained |
| Academic - recorded on transcript as 'WD' | ||
| Withdrawn late | WDN-LATE | Financial - 100% of fees retained |
| Academic - recorded on transcript as 'WD' | ||
| Withdrawn fail | WDN-FAIL | Financial - 100% of fees retained |
| Academic - recorded on transcript as a 'WN' fail grade |
For details on international fees and amounts retained, see the international student refund policy.